X-LAB
X Lab Rs7 105 12sp Angel Wing White
X Lab Rs7 105 12sp Angel Wing White
In stock
Couldn't load pickup availability
-
NZ‑Based Support – Talk to real riders who understand your needs. -
Secure Payments – Shop Pay, Google Pay, Apple Pay & major cards accepted. -
Warranty Protection – All bikes backed by manufacturer warranties. -
Easy Returns – Hassle‑free returns on unused gear.
| Model | RS7 | ||||||
| Frame | XDS Carbon Frame | ||||||
| Fork | XDS Carbon Fork, 100x12mm Thru-axle | ||||||
| Stem | Branta Carbon Integrated | ||||||
| Handlebar | |||||||
| Seatpost | XDS Carbon Seatpost, Aero Shape | ||||||
| Rear Derailleur | Shimano 105 RD-R7100 | ||||||
| Front Derailleur | Shimano 105 FD-R7100 | ||||||
| Shifter | Shimano 105 ST-R7120 | ||||||
| Brakes | Shimano 105 BR-R7170 | ||||||
| Cassette | CS-R9012, 12-Speed, 11-34T | ||||||
| Crankset | Branta Alloy Powermeter Crankset, 52-36T, 24mm Steel Spindle | ||||||
| BB | BSA 24mm | ||||||
| Rotors | Shimano SM-RT70, F:160mm R:160mm | ||||||
| Chain | SUMC SX12 | ||||||
| Wheelset | Branta C45 Base, Steel Spokes | ||||||
| Tires | Branta R332, 700x32C, 60TPI | ||||||
| Saddle | Branta R302, Steel Rails | ||||||
| Weight | 8.49KG (Size L) | ||||||
| Frame | Size | XS | S | M | L | XL | XXL |
| A | Seat Tube Length (mm) | 420 | 440 | 470 | 490 | 510 | 530 |
| B | Top Tube Length (mm) | 500 | 515 | 531 | 550 | 570 | 590 |
| C | Head Tube Length (mm) | 130 | 135 | 145 | 160 | 175 | 200 |
| D | Seat Tube Angle (deg) | 75 | 75 | 75 | 74 | 74 | 74 |
| E | Head Tube Angle (deg) | 70 | 72 | 73 | 73 | 73 | 74 |
| F | Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| G | Wheelbase (mm) | 973 | 976 | 982 | 993 | 1006 | 1016 |
| H | Fork Rake/Offset (mm) | 55 | 55 | 45 | 45 | 45 | 45 |
| I | BB Drop (mm) | 72 | 72 | 70 | 70 | 68 | 68 |
| J | Stack (mm) | 526 | 535 | 546 | 561 | 574 | 602 |
| K | Reach (mm) | 360 | 370 | 380 | 390 | 400 | 412 |
| L | Front Center (mm) | 574 | 577 | 581 | 593 | 606 | 616 |
| O | Stand-over Height (mm) | 737 | 752 | 772 | 789 | 807 | 830 |
| Trail (mm) | 65 | 58 | 62 | 60 | 58 | 52 | |
| Components | XS | S | M | L | XL | XXL | |
| Stem | 90 | 100 | 110 | 110 | 120 | 120 | |
| Handlebar | 360 | 360 | 380 | 380 | 400 | 400 | |
| Crankset | 165 | 165 | 170 | 170 | 172.5 | 172.5 | |
| Seat Post | 300 | 300 | 350 | 350 | 400 | 400 |
Shipping
Shipping
Click & Collect – Free
Order online & collect at our Onehunga store.
NZ Shipping Costs
- General Items: $10/item
- Bikes & Frames: $120 (North Island) / $199 (South Island)
- Large/Bulky Items: $30 (North Island) / $60 (South Island)
- Helmets: $20 (North Island) / $25 (South Island)
Rural: Extra fee applies — select “Rural Delivery” at checkout.
International Orders – Contact info@rouleurcycles.co.nz for a quote.
Bike Shipping
- Fully assembled, tuned & safety‑checked before dispatch.
- Carefully boxed (minimal reassembly required).
- Recommend mechanic check before first ride.
Timeframes
- General: 3–5 working days (+1–2 for rural)
- Bikes: 5–7 working days (up to 10 remote) + prep time for build/boxing
- Delays may occur during holidays or courier disruptions.
Tracking & Issues
- Tracking emailed once dispatched.
- Contact the courier first for delays. Need help? Email or call us.
- Report damaged/lost parcels within 3 days.
No PO Boxes – Physical addresses only.
Why Buy From Rouleur?
Why Buy From Rouleur?
Trusted NZ Bike Experts – Locally owned & operated with years of experience helping Kiwi riders get the most out of their bikes.
Custom Builds & Personal Fitting – From road to e‑bikes, we tailor every build to your riding style and goals.
Fast, Reliable Shipping – In‑store stock ships next business day. Supplier stock delivered in as little as 3–5 days.
After‑Sales Support That Rides With You – From servicing to upgrades, our workshop team is here for the long haul.
