X-LAB
X Lab Mt2 Black
X Lab Mt2 Black
Out of stock
Couldn't load pickup availability
-
NZ‑Based Support – Talk to real riders who understand your needs. -
Secure Payments – Shop Pay, Google Pay, Apple Pay & major cards accepted. -
Warranty Protection – All bikes backed by manufacturer warranties. -
Easy Returns – Hassle‑free returns on unused gear.
| Model | MT2 | |||||
| Frame | XDS X6 Aluminum Frame | |||||
| Fork | Branta Magniseum Alloy Suspension Fork, Coil Spring, Rebound Adjustable, 110mm Travel for 27.5''/ 120mm Travel for 29'' | |||||
| Stem | Branta Aluminum Stem, 85mm Length, 0 Degree Rise | |||||
| Handlebar | Branta Aluminum Handlebar, 660mm Width, 7 Degree Backsweep | |||||
| Seatpost | Branta Aluminum 31.6mm Seatpost | |||||
| Rear Derailleur | Shimano Cues SL-U6000-10R, 11-Speed | |||||
| Front Derailleur | / | |||||
| Shifter | Shimano Cues RD-U6020, 11-Speed | |||||
| Brakes | Branta C5 Hydraulic Brakes, 2 Pistons Caliper | |||||
| Cassette | Sugek, 11-46T, 11-Speed | |||||
| Crankset | Branta Aluminum Crankset, 170mm Length, 34T, Narrow-wide teeth | |||||
| Bottom Bracket | BSA 24mm | |||||
| Rotors | Branta Steel Rotors, F: 180mm R: 160mm | |||||
| Chain | SUMC | |||||
| Wheelset | Branta Aluminum XC Wheelset | |||||
| Tires | CST SERRATUS 29x2.25, 30TPI | |||||
| Saddle | Branta R200, BED Metal Rails | |||||
| Weight | 12.38KG | |||||
| Frame | Size | XS | S | M | L | XL |
| 27.5''x350 | 29''x380 | 29''x430 | 29''x480 | 29''x530 | ||
| A | Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| B | Head Tube Length (mm) | 90 | 100 | 105 | 115 | 130 |
| C | Seat Tube Angle (deg) | 74 | 75.5 | 75.6 | 75.4 | 75.3 |
| D | Seat Tube Length (mm) | 350 | 380 | 430 | 480 | 530 |
| E | Chainstay Length (mm) | 433 | 435 | 435 | 435 | 435 |
| F | BB Drop (mm) | 45 | 60 | 60 | 60 | 60 |
| G | Reach (mm) | 385 | 415 | 440 | 465 | 495 |
| H | Stack (mm) | 557 | 620 | 624 | 637 | 647 |
| I | Top Tube Length (mm) | 545 | 575 | 600 | 630 | 665 |
| J | Fork Length(mm) | 485 | 530 | 530 | 530 | 530 |
| K | Fork Rake/Offset (mm) | 39 | 45 | 45 | 45 | 45 |
| L | Trail (mm) | 110 | 111 | 111 | 111 | 111 |
| M | Wheelbase (mm) | 1081 | 1138 | 1165 | 1194 | 1230 |
| N | Front Center (mm) | 652 | 710 | 737 | 766 | 802 |
| O | Stand-over Height (mm) | 697 | 732 | 727 | 773 | 803 |
Shipping
Shipping
Click & Collect – Free
Order online & collect at our Onehunga store.
NZ Shipping Costs
- General Items: $10/item
- Bikes & Frames: $120 (North Island) / $199 (South Island)
- Large/Bulky Items: $30 (North Island) / $60 (South Island)
- Helmets: $20 (North Island) / $25 (South Island)
Rural: Extra fee applies — select “Rural Delivery” at checkout.
International Orders – Contact info@rouleurcycles.co.nz for a quote.
Bike Shipping
- Fully assembled, tuned & safety‑checked before dispatch.
- Carefully boxed (minimal reassembly required).
- Recommend mechanic check before first ride.
Timeframes
- General: 3–5 working days (+1–2 for rural)
- Bikes: 5–7 working days (up to 10 remote) + prep time for build/boxing
- Delays may occur during holidays or courier disruptions.
Tracking & Issues
- Tracking emailed once dispatched.
- Contact the courier first for delays. Need help? Email or call us.
- Report damaged/lost parcels within 3 days.
No PO Boxes – Physical addresses only.
Why Buy From Rouleur?
Why Buy From Rouleur?
Trusted NZ Bike Experts – Locally owned & operated with years of experience helping Kiwi riders get the most out of their bikes.
Custom Builds & Personal Fitting – From road to e‑bikes, we tailor every build to your riding style and goals.
Fast, Reliable Shipping – In‑store stock ships next business day. Supplier stock delivered in as little as 3–5 days.
After‑Sales Support That Rides With You – From servicing to upgrades, our workshop team is here for the long haul.